Haier HSU-19 Clean Cool (INV) (Pro) – 1.6 Ton Inverter AC | HR-3163-AC
Haier HSU-19 Clean Cool (INV) (Pro) - 1.6 Ton Inverter AC.
The Haier HSU-19 Clean Cool 1.6 Ton Inverter AC is a powerful and energy-efficient cooling solution, ideal for homes and offices in Bangladesh. Built with advanced Triple Inverter Technology, this AC ensures fast cooling, stable performance, and lower electricity consumption. Its Frost Self-Clean feature helps deliver cleaner and healthier air while reducing maintenance needs. Designed to perform efficiently even at 46°C, it is a smart choice for the hot Bangladeshi weather. With a modern white finish, reliable after-sales support, and long-term compressor warranty, it stands out as one of the best options when comparing air conditioner price in Bangladesh.

Installation Charges
| Description | Price |
|---|---|
| Copper Pipe (10 ft) | Free |
| Additional Copper Pipe (Per ft) | 450 |
| Angle Charge | 1,500 |
Warranty
| Item | Duration |
|---|---|
| Free Service | 1 Year |
| Spare Parts Service | 1 Year |
| Compressor Warranty | 10 Years |
Product Features
| Feature | Specification |
|---|---|
| Brand | Haier |
| Model | HSU-19 Clean Cool (INV)(Pro) |
| Color | White |
| Capacity (Tons) | 1.6 Ton |
| Capacity (BTU) | 19,000 |
| Power Input (W) | 1800W (Rated) / 1860W (Max) |
| EER | 2.93 |
| Running Current (A) | 8.0 |
| Power Supply (Ph, V, Hz) | 1 / 230V / 50Hz |
| Air Circulation (m³/h) | 1100 |
| Refrigerant Type | R32 |
| Indoor Unit Dimensions (mm) | 975 × 220 × 318 |
| Indoor Gross Weight (kg) | 14 |
| Indoor Sound Level [dB(A)] | 47 / 43 / 40 (Hi / Mid / Low) |
| Outdoor Unit Dimensions (mm) | 800 × 280 × 553 |
| Outdoor Gross Weight (kg) | 35.5 |
| Outdoor Sound Level [dB(A)] | 55 |
| Display | Hidden LED Display |
Haier HSU-19 Clean Cool (INV) (Pro) - 1.6 Ton Inverter AC.
The Haier HSU-19 Clean Cool 1.6 Ton Inverter AC is a powerful and energy-efficient cooling solution, ideal for homes and offices in Bangladesh. Built with advanced Triple Inverter Technology, this AC ensures fast cooling, stable performance, and lower electricity consumption. Its Frost Self-Clean feature helps deliver cleaner and healthier air while reducing maintenance needs. Designed to perform efficiently even at 46°C, it is a smart choice for the hot Bangladeshi weather. With a modern white finish, reliable after-sales support, and long-term compressor warranty, it stands out as one of the best options when comparing air conditioner price in Bangladesh.

Installation Charges
| Description | Price |
|---|---|
| Copper Pipe (10 ft) | Free |
| Additional Copper Pipe (Per ft) | 450 |
| Angle Charge | 1,500 |
Warranty
| Item | Duration |
|---|---|
| Free Service | 1 Year |
| Spare Parts Service | 1 Year |
| Compressor Warranty | 10 Years |
Product Features
| Feature | Specification |
|---|---|
| Brand | Haier |
| Model | HSU-19 Clean Cool (INV)(Pro) |
| Color | White |
| Capacity (Tons) | 1.6 Ton |
| Capacity (BTU) | 19,000 |
| Power Input (W) | 1800W (Rated) / 1860W (Max) |
| EER | 2.93 |
| Running Current (A) | 8.0 |
| Power Supply (Ph, V, Hz) | 1 / 230V / 50Hz |
| Air Circulation (m³/h) | 1100 |
| Refrigerant Type | R32 |
| Indoor Unit Dimensions (mm) | 975 × 220 × 318 |
| Indoor Gross Weight (kg) | 14 |
| Indoor Sound Level [dB(A)] | 47 / 43 / 40 (Hi / Mid / Low) |
| Outdoor Unit Dimensions (mm) | 800 × 280 × 553 |
| Outdoor Gross Weight (kg) | 35.5 |
| Outdoor Sound Level [dB(A)] | 55 |
| Display | Hidden LED Display |
Add your shipping and return information here. Include delivery times, shipping costs, and return policies.
Add your shipping and return information here. Include delivery times, shipping costs, and return policies.